| Place of Origin: | China,Anhui |
| Brand Name: | HF/OEM |
| Certification: | ISO/TS16949 |
| Model Number: | Honda CBR250 CB-1 CB400F CB400 CB400SF CBR400 NV400 |
| Minimum Order Quantity: | 500sets |
|---|---|
| Price: | Negotiation |
| Packaging Details: | White box/color box/blister package |
| Delivery Time: | 10-30 days |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 10000 sets per day |
| Material: | Less Metallic/Ceramic/Carbon Fiber/Sincered Copper | Lifespam: | 30000-50000km |
|---|---|---|---|
| Weight: | 200g | Sample: | Free |
| Color: | Black/red/blue/orange...etc | Thickness: | 3mm |
| Shell Color: | Black | OEM: | Acceptable |
| Fitment: | FES150/CB250/NSR250/VTR250/NT650/FMX650/XRV750; YAMAHA-XJ6-S Diversion;SUZUKI-XF650;SINNIS-Stealth125QM125-2D;TRIUMPH-Daytona650/TT600; BUELL-XB12X Ulysses/XB9SX/XB9SX; | Size: | 86.2*40*9mm |
| Friction Coefficient: | 0.40u-0.45u | ||
| Highlight: | motorcycle racing brake pads,semi metallic brake pads,high performance brake pads |
||
Bajaj CT100 Motorcycle Brake Pads Friction Code 0.4u-0.45u High Performance Brake Parts
CT100 BRAKE PAD Quick Details:
1. For Bajaj CT100 model and other models
2. Material: Less metallic/Ceramic/Carbon Fiber/ Sincered Copper
3. Color: Black
Product Features:
Low wear rate and very durableLow noise and comfortable " brake feel "
| Fitment model | CT100 |
| Position | Rear |
| Product Size |
86.2*40*9mm |
| Thickness | 3mm |
| Weight | 200g |
| Material | Less metallic/Ceramic/Carbon fiber |
| Color | Black |
| Lifespam | 30,000-50,000 km |
| Certification | ISO/TS16949 |
Application:
FES150/CB250/NSR250/VTR250/NT650/FMX650/XRV750; YAMAHA-XJ6-S Diversion;SUZUKI-XF650;SINNIS-Stealth125QM125-2D;TRIUMPH-Daytona650/TT600; BUELL-XB12X Ulysses/XB9SX/XB9SX;
Picture details
![]()
Package:
1. Neutral white/kraft box;
2. HF color box or blister package;
3. Customized color box or blister package.
Shipping:
Contact Person: Mr. Victor
Tel: 0086-17782366106
Fax: 86-23-68828175